What to recommend
If the customer needs this, lead with that.
Customer is HVAC Contractors→Lead with Comstar HVAC Coil Cleaners
Customer is Plumbing Contractors→Lead with Comstar Drain Line Treatments
Customer is Fire Protection→Lead with Comstar Boiler Water Treatments
Starter guidance from product and industry data — your MooreMac rep can go deeper.
Part numbers & cross-references
Competitor part → our equivalent → Grainger number.
| Mfr / stock # | Grainger # | Description |
|---|
| RS20stock 80-110 | 412VN2 | Refrigerant |
| RS44Bstock 80-160 | 857FK0 | Refrigerants |
| RS51stock 80-185 | 857FK1 | Refrigerants |
| RS53stock 80-180 | 857FK2 | Refrigerants |
| 75502stock 75-502 | 857FK3 | Flush Injector |
| 90500stock 90-500 | 874L51 | Coil System Cleaner |
| 10900stock 10-900 | 896EH9 | Instant Adhesive, 2 oz, Bottle |
| 10800stock 10-800 | 896EJ0 | Instant Adhesive, 2 oz, Bottle |
| 90400stock 90-400 | 896EJ1 | Coil Protectant, 20 oz, Aerosol Can |
| 90402stock 90-402 | 896EJ2 | Protective Exterior Coating |
Showing 10 of 114 catalogued part numbers — the brand’s own manufacturer / stock numbers mapped to their Grainger SKUs.
View the full cross-reference sheet (114 items) →Looking for a specific number? The
Part Number Lookup searches every catalogued part number, all brands at once.